<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.alqemyiqcorp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.alqemyiqcorp.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 20:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Six Criteria for Choosing Brand Elements</title>
		<link>http://blog.alqemyiqcorp.com/six-criteria-for-choosing-brand-elements</link>
		<comments>http://blog.alqemyiqcorp.com/six-criteria-for-choosing-brand-elements#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:33:58 +0000</pubDate>
		<dc:creator>Whitney Bourgeois</dc:creator>
				<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Aunt Jemima]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[Crest]]></category>
		<category><![CDATA[Foster Farms]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[Kimberly-Clark]]></category>
		<category><![CDATA[Kleenex]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Revlon]]></category>
		<category><![CDATA[Tide]]></category>

		<guid isPermaLink="false">http://blog.alqemyiqcorp.com/?p=622</guid>
		<description><![CDATA[A brand element is a logo, slogan, name, or design that’s used to give a brand an identity. Foster Farms uses the image of a rooster as their logo, the slogan “Always Natural. Always Fresh.”, and the word “Farms” in their name to indicate they’re not an industrial “chicken factory”. If you’re creating a new [...]]]></description>
			<content:encoded><![CDATA[<p>A <em>brand element</em> is a logo, slogan, name, or design that’s used to give a brand an identity. Foster Farms uses the image of a rooster as their logo, the slogan “Always Natural. Always Fresh.”, and the word “Farms” in their name to indicate they’re not an industrial “chicken factory”.</p>
<p>If you’re creating a new brand (or trying to revitalize an old one), pick brand elements that consumers can instantly recognize and recall. It’s also a good idea to choose brand elements that are descriptive of the products under that brand. Ask yourself, “If the brand elements are all a consumer knows about my brand, how would they think or feel about the product?” Based solely on the name, a consumer might expect Avon’s Skin So Soft to soften their skin and Heineken’s Dos Equis to be a Mexican-style beer.</p>
<p>There are six core criteria you can use to evaluate potential brand elements:</p>
<p>&nbsp;</p>
<ol>
<li><strong>Meaningful</strong> – Does the brand element suggest something about the type of person who might purchase the products? Is it suggestive of both the products and the category they belong to? Good examples are Nestle’s Lean Cuisine, FHP’s O’Cedar, and GSK’s Aquafresh.<span id="more-622"></span></li>
<li><strong>Adaptable</strong> – Can the brand element be updated as<br />
time goes by? The Aunt Jemima logo has been modified at least once a decade since the brand was introduced in 1893.</li>
<li><strong>Memorable</strong> – Can the brand element be easily<br />
recognized and recalled by consumers? Does the brand element reinforce itself both when the product is purchased and later when it’s actually used? Generally, the simpler the brand element the better it is (think about P&amp;G’s “billion dollar brands” with single-syllable names like Tide and Crest).</li>
<li><strong>Protectible</strong>– Can the brand element be trademarked or otherwise legally protected? Can you keep it from becoming a generic name for an entire section of a category? (Kitty Litter and Kleenex are examples of brand elements that have become generic.)</li>
<li><strong>Transferable</strong> – Can you use the brand element when you<br />
introduce new products to the category? Revlon’s Heavenly Metal brand of lipstick could be used to introduce similar shades of eye shadows.</li>
<li><strong>Likable</strong> – Does the brand element appeal to one of the<br />
five senses (especially visually or verbally)? Softsheen Carson’s Dark and Lovely brand is a good example.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.alqemyiqcorp.com/six-criteria-for-choosing-brand-elements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coupon Clipping Up, and Up to Stay</title>
		<link>http://blog.alqemyiqcorp.com/coupon-clipping-up-and-up-to-stay</link>
		<comments>http://blog.alqemyiqcorp.com/coupon-clipping-up-and-up-to-stay#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:51:32 +0000</pubDate>
		<dc:creator>Matt Gauthier</dc:creator>
				<category><![CDATA[Demand Data]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Health and Beauty Care]]></category>
		<category><![CDATA[Mobile Coupons]]></category>
		<category><![CDATA[Retail Data]]></category>

		<guid isPermaLink="false">http://blog.alqemyiqcorp.com/?p=604</guid>
		<description><![CDATA[A very interesting report was published about two weeks ago by NCH Marketing Services, a Valassis company. It was titled, “2010 Coupon Facts Report”, and the most important insight it offered was that CPG manufacturers offered $485 billion worth of coupons in 2010. That is a 13.9% increase over the previous year and a 47.4% [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting report was published about two weeks ago by NCH Marketing Services, a Valassis company. It was titled, “2010 Coupon Facts Report”, and the most important insight it offered was that CPG manufacturers offered $485 billion worth of coupons in 2010. That is a 13.9% increase over the previous year and a 47.4% increase over five years ago.</p>
<p>Clearly grocery and cosmetic shopping have become different ballgames ever since the latter part of 2008. Consumers are more strategic in their shopping due to worries about their pocketbooks. But to dig a little deeper past the obvious recession era trends, I thought it would be interesting to pull out a few of the more prominent points brought up in the report:</p>
<ul>
<li>Nearly two thirds of all coupons offered in 2010 were for grocery items – up 8% from the prior year.</li>
<li>The remaining one third were for health and beauty care products.</li>
<li>The average coupon face value distributed for HBC products was $1.94 – up 6.6 percent from the prior year.</li>
<li>Consumers now have a week and a half less time to use coupons, compared to the prior year, due to an overall shortening of offer expiration dates in both the grocery and HBC segments. The average expiration is 10.1 weeks.<span id="more-604"></span></li>
</ul>
<p>&#8220;In 2010, consumers saved $3.7 billion by using CPG coupons,&#8221; said NCH Vice President of Marketing Charlie Brown. &#8220;With so much money at stake, brand manufacturers and fast-moving consumer goods retailers must ensure their expenditures are protected while continuing to collaborate for the most effective use of coupon promotions to meet strong consumer demand.&#8221; However, with so much money at stake, the proliferation of coupon offers and coupon offers being capitalized upon can be a blessing or a curse for your organization. In one sense, such greatly expanded coupon use adds an inordinate amount of new data and segmentations to be analyzed. But it is only inordinate if your tools are not robust enough. When bearing an adequate data analysis platform, a report like this is only music to analysts’ ears. Coupons are initially segmented to an extent by their very nature.</p>
<p>            Similar to many lifestyle adjustments brought on by the last few years, coupon-influenced consuming does not seem to be going anywhere soon:</p>
<ul>
<li>Among those consumers who reported using more coupons than the prior year, the largest share in 2009, 37.4 percent, explained their reason for doing was so to stretch a limited grocery budget out of necessity.</li>
<li>Once consumers adopt these frugal habits, they quickly discover that they like the feeling of saving money. Acceptance of these new habits can be seen in the largest share of response for increased coupon usage in the 2010 survey &#8212; 29.3 percent of consumers stated they are using more coupons for the enjoyment of saving, an increase of 11.7 share points over those stating that reason the prior year.<em> </em></li>
<li>Nearly three quarters of those who made such shopping changes expect to continue their frugal habits in the future, even as the economy improves.</li>
</ul>
<p>Coupon distribution and usage is yet another indicator of the concept people have been constantly redefining as a sort of “new normal” for some time now. And just like the increase of raw data production every year, the proliferation of this kind of data will require a conscientious effort on the part of every member of your organization for maximum value extraction, and for profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alqemyiqcorp.com/coupon-clipping-up-and-up-to-stay/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Superlative Diction and Wrestling the Data Behemoth</title>
		<link>http://blog.alqemyiqcorp.com/superlative-diction-and-wrestling-the-data-behemoth</link>
		<comments>http://blog.alqemyiqcorp.com/superlative-diction-and-wrestling-the-data-behemoth#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:39:19 +0000</pubDate>
		<dc:creator>Matt Gauthier</dc:creator>
				<category><![CDATA[Demand Data]]></category>
		<category><![CDATA[CGT]]></category>

		<guid isPermaLink="false">http://blog.alqemyiqcorp.com/?p=591</guid>
		<description><![CDATA[Over a year ago on this blog I posted information about the rate at which new data was being produced each year. It involved the plethoric number of iPods it would take to hold the year’s data – a number which would have filled a similarly excessive number of football stadiums with said iPods. The [...]]]></description>
			<content:encoded><![CDATA[<p>Over a year ago on this blog I posted information about the rate at which new data was being produced each year. It involved the plethoric number of iPods it would take to hold the year’s data – a number which would have filled a similarly excessive number of football stadiums with said iPods. The point is that this is the language we have begun to use when discussing the ever-increasing amount of data generated by humans and machines each year.</p>
<p>Well here’s a new one: according to Google chairman Eric Schmidt, quoted in a recent <em>CGT Magazine</em> article, the company now creates 5 exabytes of data every three days. To trump the iPod-football stadium illustrations of yesteryear, 5 exabytes is the amount of information created from the beginning of time through 1978. <span id="more-591"></span>This figure is obviously no less ridiculous. But the title of the article which offered this stat, “Are Consumers Drowning in Data?” is as telling as it is commonplace in 2011. The answer was and still continues to be: yes.</p>
<p>As data continues to increase in its rate of production, the technology to capture and utilize that data has too evolve as well, just like our superlative articulations of just how big the data is becoming. In the analytical sphere, keeping your data profitable means constantly adapting your solution to the behemoth. And these kinds of timely adaptations must be prime considerations in your chosen data management solution. Next year there will be an even more over the top analogy to describe 2012’s data proliferation. Will your organization be ready to not bat an eye when that analogy hits headlines?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alqemyiqcorp.com/superlative-diction-and-wrestling-the-data-behemoth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sneak Peek into DataAlchemy 6.3</title>
		<link>http://blog.alqemyiqcorp.com/a-sneak-peak-into-dataalchemy-6-3</link>
		<comments>http://blog.alqemyiqcorp.com/a-sneak-peak-into-dataalchemy-6-3#comments</comments>
		<pubDate>Fri, 27 May 2011 17:14:56 +0000</pubDate>
		<dc:creator>Matt Gauthier</dc:creator>
				<category><![CDATA[Demand Data]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Software & Tools]]></category>

		<guid isPermaLink="false">http://blog.alqemyiqcorp.com/?p=567</guid>
		<description><![CDATA[Resulting from innovation and customer feedback, DataAlchemy is now a cleaner, more efficient solution with the release of DA 6.3.  This major release provides increased productivity through greater automated functionality and additional formatting, which allowfor quicker data translation. During our June 14th live webinar, alqemyiQ’s COO Glenn Geho will demonstrate time-saving features that are being introduced in this major release of [...]]]></description>
			<content:encoded><![CDATA[<p>Resulting from innovation and customer feedback, DataAlchemy is now a cleaner, more efficient solution with the release of DA 6.3.  This major release provides increased productivity through greater automated functionality and additional formatting, which allowfor quicker data translation. During our June 14th live webinar, alqemyiQ’s COO Glenn Geho will demonstrate time-saving features that are being introduced in this major release of alqemyiQ’s data analytics software solution.  Experience how DA users will benefit from the ease of use in:<span id="more-567"></span></p>
<ul>
<li>Scheduling automated tasks to streamline POS data imports and updates</li>
<li>Restating all products in a  DataAlchemy data source to accurately reflect data provider restatements</li>
<li>Seamlessly importing large Retail Link datasets from Access Databases</li>
<li>Importing all worksheets in an Excel file during a data source creation or update</li>
<li>Utilizing the Excel add-in enhancements, including support for tabular data format and the addition of    a data range summary button</li>
<li>Displaying Attributes and Segmentations only once for nested reports in Tables and Workbooks</li>
<li>Quickly sharing formatting between regular charts and workbook charts</li>
</ul>
<p>We have not only listened to customer feedback but also incorporated many of those suggestions into this release.  Users will see &#8220;Merged Item&#8221; enhancements, Data Import Wizard enhancements  and many improvements to the software that make it even more intuitive.  Join us for this June 14th live webinar for a sneak peek into DataAlchemy 6.3.</p>
<p>Date: Tuesday, June 14th</p>
<p>Time:  2:00 PM EDT</p>
<p>Sign Up: <a href="https://www1.gotomeeting.com/register/532871176">https://www1.gotomeeting.com/register/532871176</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alqemyiqcorp.com/a-sneak-peak-into-dataalchemy-6-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Indications of a Changing Industry</title>
		<link>http://blog.alqemyiqcorp.com/more-indications-of-a-changing-industry</link>
		<comments>http://blog.alqemyiqcorp.com/more-indications-of-a-changing-industry#comments</comments>
		<pubDate>Fri, 20 May 2011 17:28:58 +0000</pubDate>
		<dc:creator>Matt Gauthier</dc:creator>
				<category><![CDATA[Demand Data]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software & Tools]]></category>

		<guid isPermaLink="false">http://blog.alqemyiqcorp.com/?p=559</guid>
		<description><![CDATA[Within the conversation surrounding the evolving effort of processing and analyzing the ever-expanding amount of retail data, there is an interesting new development. The University of Tennessee, Knoxville, has added a minor in Retail Technology to their offered curriculum. The first of its kind in the country, this program will offer students specialized computer-based courses [...]]]></description>
			<content:encoded><![CDATA[<p>Within the conversation surrounding the evolving effort of processing and analyzing the ever-expanding amount of retail data, there is an interesting new development. The University of Tennessee, Knoxville, has added a minor in Retail Technology to their offered curriculum. The first of its kind in the country, this program will offer students specialized computer-based courses resulting in greater exposure to the technology that has been transforming the industry over recent years. It will also, the university hopes, allow graduates to practically walk into jobs that utilize this technology – being better prepared than their peers.</p>
<p>The minor will be offered for the first time this coming fall. Assistant Professor of Retail and Consumer Science, Rod Runyan, says of the new minor, <span id="more-559"></span>“Our goal is to be the leading university for this field. When someone-whether it&#8217;s a student, another university, or a company looking for employees-thinks of retail technology, we want them to think of UT Knoxville.” Commenting on the changes in the field of retail data analysis Runyan also stated that in the past, students wanting to become buyers could start as an assistant and work their way up. Now most companies have replaced assistant buyers with planning and allocation specialists, positions that require knowledge not only of merchandise but also of the software systems that help plan space usage and product allocation. The new minor is UT-Knoxville’s answer to the changing face of the industry. And, as you might expect, the industry is already catching on. &#8220;We&#8217;re already seeing the positive reaction of retailers,&#8221; Runyan said. &#8220;For instance, executives from several large national retailers came to campus to recruit for the first time this past academic year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alqemyiqcorp.com/more-indications-of-a-changing-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infiltrating a New Market</title>
		<link>http://blog.alqemyiqcorp.com/infiltrating-a-new-market</link>
		<comments>http://blog.alqemyiqcorp.com/infiltrating-a-new-market#comments</comments>
		<pubDate>Wed, 18 May 2011 14:55:19 +0000</pubDate>
		<dc:creator>Matt Gauthier</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sales and Marketing]]></category>

		<guid isPermaLink="false">http://blog.alqemyiqcorp.com/?p=555</guid>
		<description><![CDATA[Walmart is working to expand its market share in India, and it is doing so aggressively. Since Walmart entered the Indian market, the company partnered with Bharti Enterprises to open six wholesale stores to date, with four locations in the state of Punjab alone. As with any initial infiltration of a market, there are barriers [...]]]></description>
			<content:encoded><![CDATA[<p>Walmart is working to expand its market share in India, and it is doing so aggressively. Since Walmart entered the Indian market, the company partnered with Bharti Enterprises to open six wholesale stores to date, with four locations in the state of Punjab alone. As with any initial infiltration of a market, there are barriers to entry in India’s retail market. But then again, this is Walmart we are talking about.</p>
<p>One such barrier is the fact that India has not fully opened its retail market to foreign companies. Last year, after India’s Department of Industrial Policy and Promotion (DIPP) was non-committal on foreign investments in retail, the DIPP invited opinions from large retailers and small shop owners about foreign direct investment in multi-brand retail. And that discussion still continues.<span id="more-555"></span> Walmart, however, never idle, has opened the previously mentioned wholesale stores (called “Bharti Walmart Best Price Modern Wholesale Stores”), and the partnership has lofty plans in the works. Those plans involve opening twenty new stores in the next two years, thereby becoming the top wholesaler in the country. Raj Jain, chief executive of Bharti Walmart, said recently, “In the next one or two years we do anticipate we will be in a market leadership position.”</p>
<p>This expansion plan is definitely of characteristic Walmart proportions. At a rate of investing approximately $7.5 million per new store, Bharti Walmart will invest $75 million by the end of the year if it opens its slated ten stores. This plan would also bring the total investment in India to about $195 million by the end of 2012.</p>
<p>Despite its reputation as a massive mechanism that rolls over all competition and impediments, it stands to be recognized that as a foreign country Walmart must adapt its strategies in certain ways to meet the needs of the Indian market. For instance, in an effort to make deeper inroads, the company is finding new ways to build up its brand. The Bharti Walmart partnership is in talks with the Punjab government on how to maintain and modernize slaughterhouses in the state. The initiative will help the company to source hygienic meat for its &#8216;Best Price Modern Wholesale stores&#8217;. It is the exact kind of project that may soften the opinions and subsequent rulings of the DIPP. And of course, if any company will find a way to overcome barriers to entry, Walmart will be at the front of the pack doing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alqemyiqcorp.com/infiltrating-a-new-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>alqemyiQ Receives Top Ten Consumer Goods Technology Reader’s Choice Award for Six Consecutive Years</title>
		<link>http://blog.alqemyiqcorp.com/alqemyiq-receives-top-ten-consumer-goods-technology-reader%e2%80%99s-choice-award-for-five-consecutive-years</link>
		<comments>http://blog.alqemyiqcorp.com/alqemyiq-receives-top-ten-consumer-goods-technology-reader%e2%80%99s-choice-award-for-five-consecutive-years#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:15:31 +0000</pubDate>
		<dc:creator>Matt Gauthier</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Consumer Goods Technology]]></category>
		<category><![CDATA[DataAlchemy]]></category>
		<category><![CDATA[Demand Data]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blog.alqemyiqcorp.com/?p=377</guid>
		<description><![CDATA[It was announced this week that the readers of Consumer Goods Technology (CGT) magazine have awarded  DataAlchemy with a top ten spot in the Demand Data Analytics category &#8211; constituting the sixth year in a row we have received the honor. CGT magazine is a leading resource for consumer goods executives looking to improve business performance and the [...]]]></description>
			<content:encoded><![CDATA[<div>It was announced this week that the readers of<em> Consumer Goods Technology </em>(CGT) magazine have awarded  DataAlchemy with a top ten spot in the Demand Data Analytics category &#8211; constituting the sixth year in a row we have received the honor. <em>CGT </em>magazine is a leading resource for consumer goods executives looking to improve business performance and the magazine reaches an audience of more than 54,000 consumer goods executives.  For six consecutive years, DataAlchemy and alqemyiQ have been recognized by these readers, and we thank you for your continued support and acknowledgement.  We look forward to further providing top notch software and support throughout the coming years.<span id="more-377"></span></div>
<p>To find out more about our company and the DataAlchemy solution, and to hear about a specific feature we&#8217;ve implemented to better support our customers, attend our previously mentioned webinar, &#8220;Shine Light on your Data with the Data Import Wizard&#8221;.</p>
<p>Date/Time: Wednesday 2/2/11, 2:00-3:00 PM EST</p>
<p>Registration: <a href="https://www1.gotomeeting.com/register/392270160">https://www1.gotomeeting.com/register/392270160</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alqemyiqcorp.com/alqemyiq-receives-top-ten-consumer-goods-technology-reader%e2%80%99s-choice-award-for-five-consecutive-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Webinar: Shine Light on Your Data with the Data Import Wizard</title>
		<link>http://blog.alqemyiqcorp.com/upcoming-webinar-shine-light-on-your-data-with-the-data-import-wizard</link>
		<comments>http://blog.alqemyiqcorp.com/upcoming-webinar-shine-light-on-your-data-with-the-data-import-wizard#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:43:13 +0000</pubDate>
		<dc:creator>Matt Gauthier</dc:creator>
				<category><![CDATA[Demand Data]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Data Import Wizard]]></category>
		<category><![CDATA[DataAlchemy Tool]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://blog.alqemyiqcorp.com/?p=369</guid>
		<description><![CDATA[Date/Time:  2/2/11, 2:00-3:00 PM EST Registration: https://www1.gotomeeting.com/register/392270160 Overview: Whether you are familiar with the Data Import Wizard or new to the DataAlchemy solution, this 45 minute webinar is worth your time. The webinar will highlight the use of the Data Import Wizard that is available within the DataAlchemy tool, demonstrating how non-standard data sets can be quickly [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date/Time:</strong>  2/2/11, 2:00-3:00 PM EST</p>
<p><strong>Registration: <a href="https://www1.gotomeeting.com/register/392270160">https://www1.gotomeeting.com/register/392270160</a></strong></p>
<p><strong>Overview: </strong>Whether you are familiar with the Data Import Wizard or new to the DataAlchemy solution, this 45 minute webinar is worth your time. The webinar will highlight the use of the Data Import Wizard that is available within the DataAlchemy tool, demonstrating how non-standard data sets can be quickly transformed into easily interpreted DataAlchemy reports. <span id="more-369"></span>Learn how to import segmentations for simplified data analysis and profit from the depths of your data with the use of advanced and ad hoc reporting.  This webinar will then further demonstrate how more intricate and customizable features within DataAlchemy can be easily implemented with the use of the Data Import Wizard. Observe how the Wizard provides a simple method for importing valuable but hard-to-format data from Access, Excel, Text and/or CSV files. </p>
<p><strong>Who should attend:</strong>  Category managers and analysts who are looking for a reporting and analysis tool to leverage data while simplifying the analysis process.   Both viewers new to DataAlchemy and current DataAlchemy users looking to explore the intricate features within the Data Import Wizard will benefit from this webinar.</p>
<p><strong>P</strong><strong>resenter: Glenn Geho- Chief Operating Officer</strong></p>
<p>In October 2010 Glenn began his sixth year with alqemyiQ.  Prior to his role as Chief Operating Officer, Glenn served as Vice President of Consulting &amp; Product Development at alqemyiQ.  He has been using DataAlchemy for over 10 years and has 20+ years of consumer goods industry experience, including various sales, category management and  knowledge management positions with GlaxoSmithKline Consumer Healthcare and Acosta Sales &amp; Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alqemyiqcorp.com/upcoming-webinar-shine-light-on-your-data-with-the-data-import-wizard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Market Movement Towards a Working Solution</title>
		<link>http://blog.alqemyiqcorp.com/more-market-movement-towards-a-working-solution</link>
		<comments>http://blog.alqemyiqcorp.com/more-market-movement-towards-a-working-solution#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:57:26 +0000</pubDate>
		<dc:creator>Matt Gauthier</dc:creator>
				<category><![CDATA[Demand Data]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://blog.alqemyiqcorp.com/?p=271</guid>
		<description><![CDATA[The amount of necessary information that businesses must process in order to stay competitive grows with each year.  Because of this, the need for a unifying platform to manage that data will only become more evident as time goes by. If your company has not yet found a solution to make incoming data as valuable as [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of necessary information that businesses must process in order to stay competitive grows with each year.  Because of this, the need for a unifying platform to manage that data will only become more evident as time goes by. If your company has not yet found a solution to make incoming data as valuable as possible, rest assured it will have to. In recent consumer goods news, we see another example of a company with global  presence climbing aboard the bandwagon of a unified data management solution.<span id="more-271"></span>  This strategy is related to another common move within larger companies, mergers and acquisitions.  With mergers and acquisitions come a mix of enterprise resource planning (ERP) systems and different methods for defining and processing key business data.  Subsequently, important information related to customers and products can fall through the cracks, weakening in value. By establishing a unified solution, this premium-branded beverage company will not only improve the quality of their critical worldwide data, but will also experience IT simplification, enhanced supply chain efficiency and improved product planning.  Can your  enterprise’s data management solution do that?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alqemyiqcorp.com/more-market-movement-towards-a-working-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Results are In: Organizations Sound Off on DSR Implementation</title>
		<link>http://blog.alqemyiqcorp.com/the-results-are-in-organizations-sound-off-on-dsr-implementation</link>
		<comments>http://blog.alqemyiqcorp.com/the-results-are-in-organizations-sound-off-on-dsr-implementation#comments</comments>
		<pubDate>Wed, 13 Oct 2010 21:24:35 +0000</pubDate>
		<dc:creator>Matt Gauthier</dc:creator>
				<category><![CDATA[Demand Data]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[Data Analytics]]></category>
		<category><![CDATA[DSR]]></category>

		<guid isPermaLink="false">http://blog.alqemyiqcorp.com/?p=268</guid>
		<description><![CDATA[ In the 2010 Reader’s Choice Survey in CGT magazine, the Consumer Products National Industry Practice Branch of the company Hitachi Consulting was ranked number four in the nation.  What is a nationally  ranked consumer goods consulting company researching in 2010? If you are in an organization that makes business decisions informed by specified industry data, [...]]]></description>
			<content:encoded><![CDATA[<p> In the 2010 Reader’s Choice Survey in <em>CGT </em>magazine, the Consumer Products National Industry Practice Branch of the company Hitachi Consulting was ranked number four in the nation.  What is a nationally  ranked consumer goods consulting company researching in 2010? If you are in an organization that makes business decisions informed by specified industry data, the answer shouldn’t surprise you:<span id="more-268"></span> Demand Signal Repositories (DSRs). Earlier this year, Hitachi Consulting collaborated with AMR Research to create a report on the opinions and projections of 120 consumer goods companies on their understanding and growing use of Demand Signal Repositories. The trend has made itself more and more evident in the past year: companies in many industries are  utilizing DSR technology to harmonize point-of-sale data in order to quickly provide the analytics needed to enhance their supply chain optimization and category management processes. Now that more organizations are catching on to the trend, what kinds of results are those companies reporting? Courtesy of Hitachi and AMR, let’s take a look. Out of the 120 consumer goods companies surveyed, 33% currently implemented DSR technology; 23% were in the process of implementing it, and 31% were seriously considering the addition of a DSR tool to the enterprise. Of those companies currently implementing a DSR, the following results were reported as realized benefits of the investment:</p>
<ul>
<li>56% improvement in on-shelf availability</li>
<li>45% better management reporting</li>
<li>44% better sensing of product category change</li>
<li>41% better demand forecast accuracy</li>
<li>41% lower inventory and safety stock levels</li>
<li>40% faster demand insights to drive new product development</li>
<li>40% improvement of promotion design, forecasting and execution</li>
<li>30% improvement of order to cash efficiency – including the reduction of deductions and more accurate billing for promotions</li>
</ul>
<p>The benefits of realizing just one of these statistics for your organization are numerous and obvious. The merits of a tool that helps your organization touch positively on <em>each</em> of theses stats cannot be overstated. Better on-shelf availability, management reporting, forecast accuracy, etc., are valuable metrics that make lives easier across the organization – for the CIO, analysts, IT departments. Data analysis blogs and consumer goods conferences have been abuzz with talk of DSRs for some time now, but now we see a report of results after DSR implementation. Just like any solution used to wring efficiencies from the enterprise and boost profits, your DSR must perform. A mediocre tool is no less mediocre just because it is new. It must be able to take in the large and constantly increasing amounts of data flowing in, and it must distribute that data quickly and accurately enough to be useful to analysts. But if your organization integrates a strong DSR solution – and does so soon – it will inevitably begin producing results like the preceding bullets at the end of each quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.alqemyiqcorp.com/the-results-are-in-organizations-sound-off-on-dsr-implementation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back to Move Forward: Wal-Mart’s Relationship to Their Supply Chain Again Shows How to Drive Efficiency</title>
		<link>http://blog.alqemyiqcorp.com/looking-back-to-move-forward-wal-mart%e2%80%99s-relationship-to-their-supply-chain-again-shows-how-to-drive-efficiency</link>
		<comments>http://blog.alqemyiqcorp.com/looking-back-to-move-forward-wal-mart%e2%80%99s-relationship-to-their-supply-chain-again-shows-how-to-drive-efficiency#comments</comments>
		<pubDate>Fri, 28 May 2010 18:21:10 +0000</pubDate>
		<dc:creator>Matt Gauthier</dc:creator>
				<category><![CDATA[Demand Data]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://blog.alqemyiqcorp.com/?p=248</guid>
		<description><![CDATA[The business practices of the massive retailer Wal-Mart are both praised and hated by different members of the CPG community. The main tenet of those practices has been lowering Wal-Mart’s costs, thereby allowing them to pass the savings onto the consumer, offering the lowest price in the market for a given product. One of Wal-Mart’s [...]]]></description>
